Crabominable

Pokédex data
National № | 0740 |
---|---|
Type | |
Species | Woolly Crab Pokémon |
Abilities |
1. Hyper Cutter 2. Iron Fist Anger Point (hidden ability) |
Local № |
060 (Sun/Moon) 072 (U.Sun/U.Moon) 119 (Scarlet/Violet) |
Training
EV yield | 2 Attack |
---|---|
Catch rate | 60 |
Base Friendship | 70 (Higher than normal) |
Base Exp. | 167 |
Growth Rate | Medium |
Breeding
Egg Groups | Water 3 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 97 | 304 | 398 | |
---|---|---|---|---|
Attack | 132 | 242 | 399 | |
Defense | 77 | 143 | 278 | |
Sp. Atk | 62 | 116 | 245 | |
Sp. Def | 67 | 125 | 256 | |
Speed | 43 | 81 | 203 | |
Total | 478 | Min | Max |
Evolution chart

Crabrawler
Fighting

Crabominable
Fighting · Ice
Crabominable changes
- In Generation 7, Crabominable has a base Friendship value of 70.
Moves learned by Crabominable
In other generations
Moves learnt by level up
Crabominable learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Ice Punch | ![]() | 75 | 100 | |
1 | Ice Punch | ![]() | 75 | 100 | |
1 | Leer | ![]() | — | 100 | |
1 | Bubble | ![]() | 40 | 100 | |
1 | Pursuit | ![]() | 40 | 100 | |
1 | Rock Smash | ![]() | 40 | 100 | |
5 | Rock Smash | ![]() | 40 | 100 | |
9 | Leer | ![]() | — | 100 | |
13 | Pursuit | ![]() | 40 | 100 | |
17 | Bubble Beam | ![]() | 65 | 100 | |
22 | Power-Up Punch | ![]() | 40 | 100 | |
25 | Dizzy Punch | ![]() | 70 | 100 | |
29 | Avalanche | ![]() | 60 | 100 | |
33 | Reversal | ![]() | — | 100 | |
37 | Ice Hammer | ![]() | 100 | 90 | |
42 | Iron Defense | ![]() | — | — | |
45 | Dynamic Punch | ![]() | 100 | 50 | |
49 | Close Combat | ![]() | 120 | 100 | |
No moves. |
Egg moves
Crabominable learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Crabominable can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Crabominable is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
07 | Hail | ![]() | — | — | |
08 | Bulk Up | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
11 | Sunny Day | ![]() | — | — | |
13 | Ice Beam | ![]() | 90 | 100 | |
14 | Blizzard | ![]() | 110 | 70 | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
46 | Thief | ![]() | 60 | 100 | |
48 | Round | ![]() | 60 | 100 | |
52 | Focus Blast | ![]() | 120 | 70 | |
55 | Scald | ![]() | 80 | 100 | |
56 | Fling | ![]() | — | 100 | |
59 | Brutal Swing | ![]() | 60 | 100 | |
66 | Payback | ![]() | 50 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
71 | Stone Edge | ![]() | 100 | 80 | |
78 | Bulldoze | ![]() | 60 | 100 | |
79 | Frost Breath | ![]() | 60 | 90 | |
80 | Rock Slide | ![]() | 75 | 90 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Crabominable learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Ice Punch | ![]() | 75 | 100 | |
1 | Ice Punch | ![]() | 75 | 100 | |
1 | Leer | ![]() | — | 100 | |
1 | Bubble | ![]() | 40 | 100 | |
1 | Pursuit | ![]() | 40 | 100 | |
1 | Rock Smash | ![]() | 40 | 100 | |
5 | Rock Smash | ![]() | 40 | 100 | |
9 | Leer | ![]() | — | 100 | |
13 | Pursuit | ![]() | 40 | 100 | |
17 | Bubble Beam | ![]() | 65 | 100 | |
22 | Power-Up Punch | ![]() | 40 | 100 | |
25 | Dizzy Punch | ![]() | 70 | 100 | |
29 | Avalanche | ![]() | 60 | 100 | |
33 | Reversal | ![]() | — | 100 | |
37 | Ice Hammer | ![]() | 100 | 90 | |
42 | Iron Defense | ![]() | — | — | |
45 | Dynamic Punch | ![]() | 100 | 50 | |
49 | Close Combat | ![]() | 120 | 100 | |
No moves. |
Egg moves
Crabominable learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Crabominable can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ice Punch | ![]() | 75 | 100 | |
Thunder Punch | ![]() | 75 | 100 | |
Snore | ![]() | 50 | 100 | |
Icy Wind | ![]() | 55 | 95 | |
Focus Punch | ![]() | 150 | 100 | |
Superpower | ![]() | 120 | 100 | |
Endeavor | ![]() | — | 100 | |
Iron Defense | ![]() | — | — | |
Block | ![]() | — | — | |
Drain Punch | ![]() | 75 | 100 | |
Zen Headbutt | ![]() | 80 | 90 | |
Iron Head | ![]() | 80 | 100 | |
Dual Chop | ![]() | 40 | 90 | |
No moves. |
Moves learnt by TM
Crabominable is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
07 | Hail | ![]() | — | — | |
08 | Bulk Up | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
11 | Sunny Day | ![]() | — | — | |
13 | Ice Beam | ![]() | 90 | 100 | |
14 | Blizzard | ![]() | 110 | 70 | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
46 | Thief | ![]() | 60 | 100 | |
48 | Round | ![]() | 60 | 100 | |
52 | Focus Blast | ![]() | 120 | 70 | |
55 | Scald | ![]() | 80 | 100 | |
56 | Fling | ![]() | — | 100 | |
59 | Brutal Swing | ![]() | 60 | 100 | |
66 | Payback | ![]() | 50 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
71 | Stone Edge | ![]() | 100 | 80 | |
78 | Bulldoze | ![]() | 60 | 100 | |
79 | Frost Breath | ![]() | 60 | 90 | |
80 | Rock Slide | ![]() | 75 | 90 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Crabominable learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Ice Punch | ![]() | 75 | 100 | |
1 | Leer | ![]() | — | 100 | |
1 | Rock Smash | ![]() | 40 | 100 | |
1 | Protect | ![]() | — | — | |
17 | Bubble Beam | ![]() | 65 | 100 | |
22 | Brick Break | ![]() | 75 | 100 | |
25 | Slam | ![]() | 80 | 75 | |
29 | Avalanche | ![]() | 60 | 100 | |
33 | Reversal | ![]() | — | 100 | |
37 | Ice Hammer | ![]() | 100 | 90 | |
42 | Iron Defense | ![]() | — | — | |
45 | Dynamic Punch | ![]() | 100 | 50 | |
49 | Close Combat | ![]() | 120 | 100 | |
No moves. |
Egg moves
Crabominable learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Crabominable can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Crabominable is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
05 | Mud-Slap | ![]() | 20 | 100 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
18 | Thief | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
34 | Icy Wind | ![]() | 55 | 95 | |
35 | Mud Shot | ![]() | 55 | 95 | |
36 | Rock Tomb | ![]() | 60 | 95 | |
43 | Fling | ![]() | — | 100 | |
46 | Avalanche | ![]() | 60 | 100 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
58 | Brick Break | ![]() | 75 | 100 | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
64 | Bulk Up | ![]() | — | — | |
66 | Body Slam | ![]() | 85 | 100 | |
68 | Thunder Punch | ![]() | 75 | 100 | |
69 | Ice Punch | ![]() | 75 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
73 | Drain Punch | ![]() | 75 | 100 | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
86 | Rock Slide | ![]() | 75 | 90 | |
99 | Iron Head | ![]() | 80 | 100 | |
102 | Gunk Shot | ![]() | 120 | 80 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
110 | Liquidation | ![]() | 85 | 100 | |
128 | Amnesia | ![]() | — | — | |
130 | Helping Hand | ![]() | — | — | |
134 | Reversal | ![]() | — | 100 | |
135 | Ice Beam | ![]() | 90 | 100 | |
143 | Blizzard | ![]() | 110 | 70 | |
149 | Earthquake | ![]() | 100 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
158 | Focus Blast | ![]() | 120 | 70 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
167 | Close Combat | ![]() | 120 | 100 | |
181 | Knock Off | ![]() | 65 | 100 | |
192 | Focus Punch | ![]() | 150 | 100 | |
205 | Endeavor | ![]() | — | 100 | |
213 | Coaching | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Crabominable sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | It aimed for the top but got lost and ended up on a snowy mountain. Being forced to endure the cold, this Pokémon evolved and grew fur. |
---|---|
Moon | It just throws punches indiscriminately. In times of desperation, it can lop off its own pincers and fire them like rockets. |
Ultra Sun | It stores coldness in its pincers and pummels its foes. It can even smash thick walls of ice to bits! |
Ultra Moon | Before it stops to think, it just starts pummeling. There are records of its turning back avalanches with a flurry of punches. |
Other languages
English | Crabominable |
---|---|
Italian | Crabominable |
Spanish | Crabominable |
German | Krawell |
French | Crabominable |
Chinese | 好勝毛蟹 |
Korean | 모단단게 |
Japanese | ケケンカニ |
English | Woolly Crab Pokémon |
---|---|
Italian | Pokémon Peligranchio |
Spanish | Pokémon Cangrejopelo |
German | Fellkrabbe |
French | Pokémon Crabe Velu |
Chinese | 毛蟹寶可夢 |
Korean | 털게포켓몬 |
Japanese | けがにポケモン |