Chewtle

Pokédex data
National № | 0833 |
---|---|
Type | |
Species | Snapping Pokémon |
Abilities |
1. Strong Jaw 2. Shell Armor Swift Swim (hidden ability) |
Local № |
042 (Sword/Shield — Galar) 056 (Sword/Shield — Isle of Armor) 057 (Scarlet/Violet) |
Base stats
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 64 | 119 | 249 | |
Defense | 50 | 94 | 218 | |
Sp. Atk | 38 | 72 | 192 | |
Sp. Def | 38 | 72 | 192 | |
Speed | 44 | 83 | 205 | |
Total | 284 | Min | Max |
Evolution chart
Chewtle changes
- Chewtle has never had any changes.
Moves learned by Chewtle
In other generations
Moves learnt by level up
Chewtle learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Water Gun | ![]() | 40 | 100 | |
7 | Bite | ![]() | 60 | 100 | |
14 | Protect | ![]() | — | — | |
21 | Headbutt | ![]() | 70 | 100 | |
28 | Counter | ![]() | — | 100 | |
35 | Jaw Lock | ![]() | 80 | 100 | |
42 | Liquidation | ![]() | 85 | 100 | |
49 | Body Slam | ![]() | 85 | 100 | |
No moves. |
Egg moves
Chewtle learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Skull Bash | ![]() | 130 | 100 | |
Gastro Acid | ![]() | — | 100 | |
Dragon Tail | ![]() | 60 | 90 | |
No moves. |
Move Tutor moves
Chewtle can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Scale Shot | ![]() | 25 | 90 | |
Skitter Smack | ![]() | 70 | 90 | |
No moves. |
Moves learnt by TM
Chewtle is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
31 | Attract | ![]() | — | 100 | |
33 | Rain Dance | ![]() | — | — | |
36 | Whirlpool | ![]() | 35 | 85 | |
39 | Facade | ![]() | 70 | 100 | |
42 | Revenge | ![]() | 60 | 100 | |
45 | Dive | ![]() | 80 | 100 | |
53 | Mud Shot | ![]() | 55 | 95 | |
57 | Payback | ![]() | 50 | 100 | |
58 | Assurance | ![]() | 60 | 100 | |
67 | Ice Fang | ![]() | 65 | 95 | |
76 | Round | ![]() | 60 | 100 | |
No moves. |
Moves learnt by TR
Chewtle is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | ![]() | 85 | 100 | |
03 | Hydro Pump | ![]() | 110 | 80 | |
04 | Surf | ![]() | 90 | 100 | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
98 | Liquidation | ![]() | 85 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Chewtle learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Water Gun | ![]() | 40 | 100 | |
7 | Bite | ![]() | 60 | 100 | |
14 | Protect | ![]() | — | — | |
21 | Headbutt | ![]() | 70 | 100 | |
28 | Counter | ![]() | — | 100 | |
35 | Jaw Lock | ![]() | 80 | 100 | |
42 | Liquidation | ![]() | 85 | 100 | |
49 | Body Slam | ![]() | 85 | 100 | |
No moves. |
Egg moves
Chewtle learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Gastro Acid | ![]() | — | 100 | |
Shell Smash | ![]() | — | — | |
Dragon Tail | ![]() | 60 | 90 | |
No moves. |
Move Tutor moves
Chewtle can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Chewtle is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
10 | Ice Fang | ![]() | 65 | 95 | |
11 | Water Pulse | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
35 | Mud Shot | ![]() | 55 | 95 | |
44 | Dragon Tail | ![]() | 60 | 90 | |
47 | Endure | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
57 | False Swipe | ![]() | 40 | 100 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
77 | Waterfall | ![]() | 80 | 100 | |
83 | Poison Jab | ![]() | 80 | 100 | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
108 | Crunch | ![]() | 80 | 100 | |
110 | Liquidation | ![]() | 85 | 100 | |
123 | Surf | ![]() | 90 | 100 | |
142 | Hydro Pump | ![]() | 110 | 80 | |
208 | Whirlpool | ![]() | 35 | 85 | |
219 | Skitter Smack | ![]() | 70 | 90 | |
No moves. |
Pokémon unobtainable in this game.
Chewtle sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | Apparently the itch of its teething impels it to snap its jaws at anything in front of it. |
---|---|
Shield | It starts off battles by attacking with its rock-hard horn, but as soon as the opponent flinches, this Pokémon bites down and never lets go. |
Other languages
English | Chewtle |
---|---|
Italian | Chewtle |
Spanish | Chewtle |
German | Kamehaps |
French | Khélocrok |
Chinese | 咬咬龜 |
Korean | 깨물부기 |
Japanese | カムカメ |
English | Snapping Pokémon |
---|---|
Italian | Pokémon Mordace |
Spanish | Pokémon Mordedura |
German | Schnapp-Pokémon |
French | Pokémon Mordillage |
Chinese | 咬住寶可夢 |
Korean | 물고늘어지기포켓몬 |
Japanese | くいつきポケモン |